Products Description
Lithium ion battery, can replace lead acid battery directly !
Used for boats, golf carts, electric bicycles/scooters, electric forklifts, electric power systems, solar
energy storage systems, uninterruptible power supplies etc;
Built in BMS, stable and safe for use and storage, >5000 times circle, lifespan over 10 years, 3 times
than lead acid battery.
Tags:
Technical parameter
Model | 12.8V 50Ah | 12.8V 100Ah | 12.8V 200Ah | 12.8V 300Ah |
Nominal voltage | 12.8V | 12.8V | 12.8V | 12.8V |
Charge voltage | 14.2V-14.6V | 14.2V-14.6V | 14.2V-14.6V | 14.2V-14.6V |
Discharge protcttion voltage | 10V-10.8V | 10V-10.8V | 10V-10.8V | 10V-10.8V |
Weight | 11kg/24.2Ib | 11kg/24.2Ib | 21kg/46.3Ib | 27kg/59.5lb |
Energy | 640W | 1280W | 2560W | 3840W |
Max continuous charging current | 10A | 50A | 100A | 100A |
Max continuous discharging current | 50A | 100A | 200A | 200A |
Max load/inverter power | 640W | 1000w | 2000W | 2000W |
Storage temperature | -10℃~50℃ (14°F~122F) | -10℃~50℃ (14°F~122F) | -10℃~50℃ (14°F~122F) | -10℃~50℃ (14°F~122F) |
Dimension(mm) | 228*137*210 | 329*172*214 | 520*239*216 | 520*239*216 |
Maintenance & Cautions:
Avoid battery over discharge,especially battery series connection use.
Charged with recommend voltage,ensure battery can be full recharged. In general,recharge capacity should be 1.1-1.15 times discharge capacity.
There are a number of factors that will affect the length of cyclic service. The most significant are depth of discharge, ambient temperature, discharge rate, and the manner in which the battery is recharged. Generally speaking,the most important factors is depth of discharge.
Special notes:
The products should be recharged if still not being used after 4 months since the manufacturing date. Or the battery will be deteriorated or spoiled.